Naina Semiconductor Ltd.Naina Semiconductor Ltd.Naina Semiconductor Ltd.
only search Naina Semiconductor
NSL
NSL Applications
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
Applications
HeadingSilicon Controlled Rectifiers ( SCR )

Zener Diodes ( Metal Stud )
Device Type VRRM
(V)
IT (A) ITSM (V) VTM (V) VGT (V) IGT(mA) dv/dt (V/µsec) Rth (jc) ° (C/W) Package Download
25NT 200-1600 25 380 1.3 2 60 300 0.9 TO-48 download
40NT 200-1600 40 600 1.2 2 60 300 0.9 TO-65 download
56 NT 200-1600 56 900 1.2 2 100 300 0.6 TO-65 download
70 NT 400-1600 70 1800 1.3 2 150 300 0.3 TO-94 download
100 NT 400-1600 100 2020 1.3 2 150 300 0.3 TO-94 download
125 NT 400-1600 125 3500 1.2 2 150 500 0.18 TO-94 download
150 NT 400-1600 150 3850 1.8 2 150 400 0.11 TO-93 download



News & Events
Applications
Applications
Applications
© Copyright, Naina Semiconductor Ltd., All Rights Reserved, Sitemap
Website developed by Sai Soft Technologies, Creator of IndiaBusinessPortal.com