Naina Semiconductor Ltd.Naina Semiconductor Ltd.Naina Semiconductor Ltd.
only search Naina Semiconductor
NSL
NSL Applications
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
Applications
HeadingThyristor - Diode Modules

Thyristor - Diode Modules

Type
IF(av)
(A)
VDRM/VRRM
(V)
ITSM
(A)
VTM
(V)
VGT
(V)
IGT
(mA)
dv/dt V/µsec. Rth(jc) ° C/W VISO(V) Download
25NTD 25 200-1600 450 1.3 2 100 500-1000 0.4 3500 download
40NTD 40 200-1600 700 1.3 2 100 500-1000 0.3 3500 download
56NTD 56 200-1600 1200 1.3 2 100 500-1000 0.25 3500 download
70NTD 70 200-1600 1800 1.3 2 100 500-1000 0.2 3500 download
100NTD 100 200-1600 2000 1.3 2 100 500-1000 0.15 3500 download
130NTD 130 200-1600 2500 1.3 2 100 500-1000 0.1 3500 download
160NTD 160 200-1600 3300 1.3 2 100 500-1000 0.1 3500 download



News & Events
Applications
Applications
Applications
© Copyright, Naina Semiconductor Ltd., All Rights Reserved, Sitemap
Website developed by Sai Soft Technologies, Creator of IndiaBusinessPortal.com