Naina Semiconductor Ltd.Naina Semiconductor Ltd.Naina Semiconductor Ltd.
only search Naina Semiconductor
NSL
NSL Applications
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
Applications
HeadingDiode- Diode Modules

Diode- Diode Modules
Type
IF(av) (A)
VRRM (V)
IRRM(mA) at TJ(MAX)
VFM(V) 25 (°C )
IFSM(a)
Rth(jc) °c/w
VISO(V) Download
25NDD 25 200-1600 10 1.3 600 0.4 3500 download
40NDD 40 200-1600 10 1.3 900 0.3 3500 download
56NDD 56 200-1600 10 1.3 1300 0.25 3500 download
70NDD 70 200-1600 10 1.3 1800 0.2 3500 download
100NDD 100 200-1600 10 1.3 2000 0.15 3500 download
130NDD 130 200-1600 10 1.3 2500 0.1 3500 download
160NDD 160 200-1600 10 1.3 3300 0.1 3500 download



News & Events
Applications
Applications
Applications
© Copyright, Naina Semiconductor Ltd., All Rights Reserved, Sitemap
Website developed by Sai Soft Technologies, Creator of IndiaBusinessPortal.com