Naina Semiconductor Ltd.Naina Semiconductor Ltd.Naina Semiconductor Ltd.
only search Naina Semiconductor
NSL
NSL Applications
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
Applications
HeadingRectifier Diodes (Capsules )
Standard Recovery Diodes

Type IF(AV)
(A)
VRRM
(V)
IRRM
(mA)
VFM
(V)
IFSM
(A)
Rth(jc)
(°C/W)
T(j)
(°C)
F
(KN)
Download
500DS 500 400-1600 40 1.3 4500 0.94 175 4.5 download
600DS 600 400-1600 40 1.3 7200 0.94 175 4.5 download
700DS 700 400-1600 40 1.4 8500 0.94 175 8 download
800DS 800 400-1600 40 1.4 9000 0.94 175 12 download
1000DS 1000 400-1600 50 1.4 10000 0.45 175 22 download
1100DS 1100 400-1600 50 1.4 12000 0.54 175 22 download
1200DS 1200 400-1600 50 1.4 15600 0.54 175 22 download
1400DS 1400 400-1600 50 1.4 16500 0.54 175 22 download
1500DS 1500 400-1600 50 1.4 17000 0.54 175 22 download



News & Events
Applications
Applications
Applications
© Copyright, Naina Semiconductor Ltd., All Rights Reserved, Sitemap
Website developed by Sai Soft Technologies, Creator of IndiaBusinessPortal.com