Naina Semiconductor Ltd.Naina Semiconductor Ltd.Naina Semiconductor Ltd.
only search Naina Semiconductor
NSL
NSL Applications
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
NSL
Applications
HeadingPhase Control Thyristor Capsules
Standard Recovery Diodes
Type IT(AV) ( A) VDRM (VRRM V) VTM (V) IT (RMS) ITSM (A) Rth(jc) (C/W) T(j)
(C)
F
(KN)
dv/dt (V/us) di/dt (A/us) lgt )(mA) Vgt.
(V)
Download
400DCR 400 400-1600 1.3 630 5700 0.94 125 8 500 150 250 2 download
504DCR 500 400-1600 1.3 785 7800 0.94 125 8 500 150 250 2 download
604DCR 600 400-1600 1.3 945 8500 0.94 125 8 500 150 300 3 download
700DCR 700 400-1600 1.2 1100 9000 0.94 125 8 500 150 300 3 download
804DCR 800 400-1600 1.2 1257 10000 0.94 125 12 500 150 300 3 download
900DCR 900 400-1600 1.2 1415 11200 0.94 125 12 500 150 300 3 download
1004DCR 1000 400-1600 1.15 1571 12000 0.45 125 22 500 150 300 3 download
1100DCR 1100 400-1600 1.15 1728 14000 0.54 125 22 500 150 300 3 download
1200DCR 1200 400-1600 1.15 1885 15600 0.54 125 22 500 150 300 3 download
1400DCR 1400 400-1600 1.15 2200 24400 0.54 125 22 500 150 300 3 download
1500DCR 1500 400-1600 1.15 2357 30000 0.54 125 22 500 150 300 3 download



News & Events
Applications
Applications
Applications
© Copyright, Naina Semiconductor Ltd., All Rights Reserved, Sitemap
Website developed by Sai Soft Technologies, Creator of IndiaBusinessPortal.com