Home | Products | Packages | Contact Us | Inquiry | Clients | Profile  

POWER  MODULE

DIODE-DIODE MODULE

Type Jf(av)

(A)

VRRN

(V)

VFM

(v)

IFSM

(10 ms)

Tj(Max)

(°C)

Rth(j-c)

K/W

Viso

(v)

25NDD   20-140 25 200-1200 1.4 600 100 0.4 2500
40NDD   20-140 40 200-1200 1.4 900 100 0.3 2500
56NDD   20-140 55 200-1200 1.4 1300 100 0.25 2500
70NDD   20-140 70 200-1200 1.4 1500 100 0.15 2500
100NDD 20-140 100 200-1200 1.4 1700 100 0.12 2500

THYRISTOR-DIODE /THYRISTOR MODULE

Type IT(av)

(A)

VRRM

(V)

ITSM

(A)

VFM

(v)

VGT

(V)

IGT

mA

dv/dt

V/µSec.

RQJC

°c/w

25NTD    25NTT 25 200-1600 450 1.3 2.0 100 300 0.90
40NTD  40NTT              40 200-1600 650 1.25 2.0 100 300 0.70
55NTD    55NIT 55 200-1600 1250 1.2 2.0 100 500 0.55
100NTD   100NTT 100 200-1600 1700 1.2 2.0 120 500 0.4

 

Back | Home | Contact Us | Inquiry | Profile | Top

All rights reserved Naina Semiconductor Ltd.  Copy right 2000- 2004
Head Office : C-33, Okhla Industrial Area Phase - I, New Delhi - 110020
Ph : +91-11-2681 5712, 2681 5786, Fax : +91-11-2681 5545, 5101 2339